
It is a tough choice to pick from the perfect luxury sedan when the top three models are available in the market i.e. the BMW 5 Series, Volvo S90, and Mercedes-Benz E-Class.ย Which one do you think is the most noteworthy when every car blends technology, features, performance, and style? Regardless of your top prioritiesโcomfort, innovation, or pure driving pleasureโthe salient features, usefulness, and design elements of these three luxury cars are compared to help you decide the best fit. Let’s explore where we compare Mercedes-Benz E-Class vs. Volvo S90 vs. BMW 5 Series and see who wins the race!
BMW 520d Vs Mercedes E220d Vs Volvo S90: Key features Comparison
Below are the comparative highlights of BMW 520d Vs Mercedes E220d Vs Volvo S90:
Key Highlights | E-Class | S90 | 5 Series |
Price | Rs. 78.50 Lakh | Rs. 68.25 Lakh | Rs. 65.38 Lakh |
Engine Capacity | 1999 cc | 1969 cc | 1998 cc |
Power | 201 bhp | 250 bhp | 252 bhp |
Transmission | Automatic (TC) | Automatic | Automatic (TC) |
Fuel Type | Petrol | Petrol | Petrol |
Also read: E220d vs. Volvo S90: A Comparison of Luxury & Performance
BMW 520d Vs Mercedes E220d Vs Volvo S90 Fuel Efficiency
Check out the below list of BMW 520d vs Mercedes E220d Vs Volvo S90 fuel efficiency comparison:
Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | M254 2.0L Petrol | 2.0L Turbocharged | 2.0L B48 Turbocharged I4 |
Fuel Type | Petrol | Petrol | Petrol |
Max Power (bhp@rpm) | 201 bhp @ 5800-4000 rpm | 250 bhp @ 5500 rpm | 252 bhp @ 5200 rpm |
Max Torque (Nm@rpm) | 320 Nm @ 1600 rpm | 350 Nm @ 1500 rpm | 350 Nm @ 1450 rpm |
Max Motor Performance | 23 bhp, 205 Nm | 13.41 bhp, 40 Nm | |
Mileage (ARAI) (kmpl) | 14.7 | 14.8 | |
Driving Range (km) | 882 | 1008 | |
Drivetrain | RWD | FWD | RWD |
Transmission | Automatic (TC) 9 GearsPaddle Shift Sport Mode | Automatic 8 GearsManual Override Sport Mode | Automatic (TC) – 8 GearsManual Override Paddle Shift Sport Mode |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Turbocharger / Supercharger | Turbocharged | Twin Turbo | Turbocharged |
Battery(Know More) | Lithium Ion, 48 Volt | 48 Volt |
BMW 520d Vs Mercedes E220d Vs Volvo S90 Safety Features
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Lane Departure Warning | – | Yes | No | |
Emergency Brake Light Flashing | Yes | Yes | Yes | |
Puncture Repair Kit | – | Yes | No | |
Forward Collision Warning (FCW) | Yes | Yes | No | |
Automatic Emergency Braking (AEB) | Yes | No | Yes | |
High-beam Assist | Yes | no | yes | |
NCAP Rating | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
Blind Spot Detection | yes | yes | no | |
Rear Cross-traffic Assist | yes | yes | no | |
Airbags | 8 Airbags- DriverFront Passenger2 Curtain Driver KneeFront Passenger Side Center | 7 Airbags- DriverPassenger2 CurtainDriver KneeDriver SideFront Passenger Side | 7 Airbags-Driver Front Passenger2 CurtainDriver Knee Driver SideFront Passenger Side | |
Rear Middle Three Point seatbelt(Know More) | yes | yes | yes | |
Rear Middle Headrest(Know More) | yes | yes | yes | |
Tyre Pressure Monitoring System (TPMS)(Know More) | yes | yes | yes | |
Child Seat Anchor Points(Know More) | yes | yes | yes | |
Seat Belt Warning(Know More) | yes | yes | yes |
BMW 520d Vs Mercedes E220d Vs Volvo S90 Price Comparison
There are differences in price between the Volvo S90, Mercedes-Benz E220d, and BMW 520d. A car’s pricing can change based on the model and the city.
Price comparison
- In New Delhi, the 2025 BMW 520d Luxury Line is available for INR 82,87,819 on the road.
- Mercedes E220d: The Mercedes-Benz E-Class price is INR 78.50. Depending on the model and year, the Mercedes-Benz E-Class price can change.
- Volvo S90: In Gurgaon, the Volvo S90 is available for INR 78.99 Lakh on the road.